- The following rates are per Month
- The rates are per Villa
| | From | Upto | Rate in US Dollars $ | in US Dollars $ |
| 01 Feb 2008 | 31 Mar 2008 | 3,500 | 3,500 |
| 01 Apr 2008 | 30 Apr 2008 | 4,800 | 4,800 |
| 01 May 2008 | 30 Jun 2008 | 3,500 | 3,500 |
| 01 Jul 2008 | 31 Aug 2008 | 4,800 | 4,800 |
| 01 Sep 2008 | 30 Nov 2008 | 3,500 | 3,500 |
| 01 Dec 2008 | 31 Jan 2009 | 4,800 | 4,800 |
| Price Includes | | Maid, gardener, pool cleaner and night time security | | Price Excludes | | Airport transfers | | Other Information | Daily low season $200 Daily high season $300
Yearly $24,000
20 Year lease $180,000
High Season Dec,Jan,Apr,Jul,Aug |
|